Fluke - TiX580 Infrared Camera
Product Overview:
-
Rugged, superbly engineered 640 x 480 thermal imaging camera
-
Provides large 5.7-inch responsive LCD touchscreen with 150% more viewing area than 3.5-inch screen
-
Features 240° rotating screen for unmatched shooting flexibility
-
Provides 4x the pixel data with on-camera SuperResolution to create a 1280 x 960 resolution image
Includes:
- Thermal imager with standard infrared lens
- AC power supply and battery pack charger (including universal AC adapters)
- Two, rugged lithium ion smart battery packs
- USB cable
- HDMI video cable
- Bluetooth headset (where available)
- Rugged, hard carrying case
- Adjustable neck and hand strap
- Available by free download Fluke Connect® SmartView® desktop software and users manual
Key features | |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Detector resolution | 640 x 480 (307,200 pixels) |
SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image |
MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Touchscreen display (capacitive) | 5.7 inch (14.4 cm) landscape 640 x 480 LCD |
Rugged, ergonomic design | 240 ° rotatable (articulating) lens |
Digital zoom | 2x, 4x, and 8x |
Pre-calibrated Lenses | wide angle, 2x telephoto, 4x telephoto and 25 micron/macro |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | --20 °C to +1000 °C (-4 °F to +1832 °F) |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
Thermal sensitivity (NETD)* | ≤ 0.05 °C at 30 °C target temp (50 mK) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Live line marker | Yes |
*Best possible |
Wireless connectivity | |
To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types - whether mechanical, electrical or infrared images - in one location. |
Fluke Connect Instant Upload | Yes, connect your camera to your building's WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect tool compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen. Five simultaneous connections supported. |
Fluke Connect SmartView desktop software | Yes |
IR-Fusion® technology | |
Adds the context of the visible details to your infrared image | |
AutoBlend™ mode | Continuously variable |
Picture-In-Picture (PIP) | 100%, 75%, 50%, 25% IR |
Built-in digital camera (visible light) | 5 MP |
Lenses | ||
Standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V | |
Minimum focus distance | 15 cm (approx. 6 in) | |
IR-Fusion® technology | Picture-in-picture and full screen | |
Optional 2x telephoto smart lens | IFOV | 0.46 mRad. D:S is 2145.1 |
Field of view | 17 °H x 12 °V | |
Minimum focus distance | 45 cm (approx. 18 in) | |
IR-Fusion® technology | Picture-in-picture and full screen | |
Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S is 525:1 |
Field of view | 68 °H x 48 °V | |
Minimum focus distance | 15 cm (approx. 6 in) | |
IR-Fusion® technology | Full screen |
Level and span | |
Smooth auto and manual scaling | |
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Data storage and image capture | |
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. |
Image file formats | Non-radiometric (.bmp, .jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg) files |
Memory review | Thumbnail and fullscreen review |
Software | Fluke Connect SmartView software - full analysis and reporting software and Fluke Connect system |
Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
IR-PhotoNotes™ | Yes (5 images) |
Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
Video recording | Standard and radiometric |
File formats video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to Fluke Connect SmartView software on a PC; via WiFi hotspot to the Fluke Connect app on a smartphone; or via HDMI to a TV monitor |
Remote control operation | Yes, through Fluke Connect SmartView desktop software or Fluke Connect mobile app |
Auto capture (temperature and interval) | Yes |
MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into these software platforms to support R&D analysis |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | 2-3 hours per battery (Actual life varies depending on settings and usage) |
Battery charge time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Color palettes | |
Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General specifications | |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | 3 user-definable spot markers |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10% to 95% non-condensing |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | 25 g, IEC 68-2-29/Engineered to withstand 1 meter (3.3 feet) drop with standard lens |
Size (H x W x L) | 27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in)/1.54 kg (3.4 lb) |
Weight (battery included) | 1.04 kg (2.3 lb) |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
More Product Information
-
640 x 480 resolution infrared camera with advanced focus and a large 5.6 inch high resolution LCD screen
-
Features 32x on-camera digital zoom to allow you to get close up shots from a safe distance
-
Offers multiple image transfer protocols
-
Provides the sharpest ever IR-Fusion® images with an 8 MP visible light camera
-
Subject to Export Control
-
1024 x 768 infrared camera with large 5.6-inch high resolution LCD screen
-
Provides temperature measurements from -40°C to +1200°C (-40°F to 2192°F)
-
Offers a high temperature option for measurements up to 2000 °C (3632 °F)
-
Subject to Export Control
-
Increased sensitivity to visualize temperature differences
-
Easier to visualize and diagnose issues with sharper onscreen images, multiple rectangle markers and 9 color palettes
-
More intuitive visual interface, improved, user-tested, touch screen interface
-
More flexibility to visualize target, tiny-to-large with interchangeable smart lenses - no calibration required, 2x and 4x telephoto, wide angle and macro lens compatibility
-
Capture a clear, accurate image focused throughout the field of view with MultiSharp™ Focus
-
Get an instant in-focus image of your designated target. LaserSharp® Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target.
-
Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 1280 x 960 image
-
Save time - wirelessly sync images directly from your camera to the Fluke Connect® system, and attach to an asset record or work order
-
Reduce the need take notes in the field with IR-PhotoNotes™ and voice annotations
-
MATLAB® and LabVIEW® software compatibility allows users to integrate infrared data, images and videos to support R&D analysis
-
640 x 480 resolution
-
See the details you need with optional smart lenses: 2x and 4x telephoto, wide angle and macro lenses
-
Optimize images, generate customizable reports and export images to the format of your choice with SmartView® desktop software
-
Wirelessly connect your camera to the Fluke Connect® system to easily share and edit images
-
MATLAB® and LabVIEW® software compatibility allows users to integrate infrared data, images and videos to support R&D analysis
-
320 x 240 resolution
-
See the details you need with optional smart lenses: 2x and 4x telephoto, wide angle and macro lenses
-
Optimize images, generate customizable reports and export images to the format of your choice with SmartView® desktop software
-
Wirelessly connect your camera to the Fluke Connect® system to easily share and edit images
-
Shoot images near... and far. Interchangeable Smart Lenses require no calibration of the thermal camera and give you the versatility and image quality needed to conduct inspections in almost any environment.
-
Find subtle temperature differences easily-with advanced thermal sensitivity
-
Subject to Export Control
-
Choose the thermal camera that gives you in-focus images in a matter of seconds. LaserSharp™ Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target and immediately adjusts the focus.
-
See small details in the image and discover anomalies faster with 640 x 480 resolution thermal images
-
On the thermal camera, adjust the level of infrared and visible light with patented IR-Fusion™ technology
-
Manage data, capture multiple measurements (mechanical, electrical and thermal) and organize them by piece of equipment with Fluke Connect™ software
-
Simply the best optics to transmit energy and produce high quality infrared images. Fluke thermal cameras use only 100% diamond-turned germanium lenses with specialty coatings.
-
Subject to Export Control
-
320 x 240 resolution
-
2 meter drop test
-
LaserSharp™ Auto Focus
-
Manual or automatic focus
-
Measure up to 650 °C
-
320 x 240 resolution
-
2 meter drop test
-
IR Fusion™ technology for context
-
Fixed focus
-
Measure up to 400 °C
Fluke Corporation
Since its founding in 1948, Fluke has helped define and grow a unique technology market, providing testing and troubleshooting capabilities that have grown to mission critical status in manufacturing and service industries. Every new manufacturing plant, office, hospital, or facility built today represents another potential customer for Fluke products.
From industrial electronic installation, maintenance and service, to precision measurement and quality control, Fluke tools help keep business and industry around the globe up and running. Typical customers and users include technicians, engineers, metrologists, medical-device manufacturers, and computer network professionals — people who stake their reputations on their tools, and use tools to help extend their personal power and abilities.
Fluke has achieved the number one or number two position in every market in which it competes. The Fluke brand has a reputation for portability, ruggedness, safety, ease of use and rigid standards of quality.
Contact Details
Fluke Corporation Headquarters
6920 Seaway Blvd., Everett, WA 98203
Mailing address: PO Box 9090, Everett, Washington 98206-9090
Phone: 1-425-347-6100
Technical Support Email: fluke-info@fluke.com
Building infrastructure | |
HVAC tools | Indoor air quality testing |
Laser distance meters | Laser levels |
Wire tracers |
Condition monitoring | |
Power monitoring | Vibration monitoring |
Connected reliability | |
Suite for Maximo |
Mechanical maintenance | |
Laser alignment | Vibration analysis |
Network cable testers | |
Copper testers | Fiber optic testers |
Industrial ethernet testers |
Precision measurement | |
Bench instruments | Data acquisition |
Temperature measurement | |
Contact thermometers | IR thermometers |
Thermal Imaging | |
IR Windows | Thermal cameras |