Fluke - 753 Documenting Process Calibrator
Product Overview:
-
Full-featured documenting process calibrator for calibrating and troubleshooting
-
Measures volts, mA, RTDs, thermocouples, frequency, and ohms to test sensors, transmitters and other instruments
-
Sources and simulate volts, mA, pressure, thermocouples, RTDs, frequency, ohms, and pressure to calibrate transmitters
-
Powers transmitters during test using loop supply with simultaneous mA measurement
Includes:
- BC7240 battery charger
- Li-on BP7240 battery pack
- DPCTrack 2™ Sample Software
- Instruction manual
- NIST-traceable calibration report and data
- Three sets of TP220 test probes with three sets of “extended tooth"" alligator clips
- Two sets AC280 hook clips
- C799 Soft Field Case
- USB communication cable
Measurement Accuracy | |||||
Voltage DC | Range /Resolution | 1 Year | 2 Years | ||
100.000 mV | 0.02% + 0.005 mV | 0.03% + 0.005 mV | |||
3.00000 V | 0.02% + 0.00005 V | 0.03% + 0.00005 V | |||
30.0000 V | 0.02% + 0.0005 V | 0.03% + 0.0005 V | |||
300.00 V | 0.05% + 0.05 V | 0.07% + 0.05 V | |||
Voltage AC | 3.000 V (40 Hz to 500 Hz) / 0.001 V | 0.5% + 0.002 V | 1.0% + 0.004 V | ||
30.00 V (40 Hz to 500 Hz) / 0.01 V | 0.5% + 0.02 V | 1.0% + 0.04 V | |||
300.0 V (40 Hz to 500 Hz) / 0.1 V | 0.5% + 0.2 V | 1.0% + 0.2 V | |||
Current DC | 30.000 mA | 0.01% + 5 uA | 0.015% + 7 uA | ||
110.00 mA | 0.01% + 20 uA | 0.015% + 30 uA | |||
Resistance | 10.000 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | ||
100.00 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |||
1.0000 kΩ | 0.05% + 500 mΩ | 0.07% + 0.5 Ω | |||
10.000 kΩ | 0.1% + 10 Ω | 0.15% + 15 Ω | |||
Frequency | 1.00 to 110.00 Hz / 0.01 Hz | 0.05 Hz | |||
110.1 to 1100.0 Hz / 0.1 Hz | 0.5 Hz | ||||
1.101 to 11.000 kHz / 0.001 kHz | 0.005 kHz | ||||
11.01 to 50.00 kHz / 0.01 kHz | 0.05 kHz | ||||
Source Accuracy | |||||
1 Year | 2 Years | ||||
Voltage DC | 100.000 mV | 0.01% + 0.005 mV | 0.015% + 0.005 mV | ||
1.00000 V | 0.01% + 0.00005 V | 0.015% + 0.0005 V | |||
15.0000 V | 0.01% + 0.0005 V | 0.015% + 0.0005 V | |||
Current DC | 22.000 mA (source) | 0.01% + 0.003 mA | 0.02% + 0.003 mA | ||
Current sink (simulate) | 0.02% + 0.007 mA | 0.04% + 0.007 mA | |||
Resistance | 10.000 Ω | 0.01% + 10 mΩ | 0.015% + 15 mΩ | ||
100.00 Ω | 0.01% + 20 mΩ | 0.015% + 30 mΩ | |||
1.0000 kΩ | 0.02% + 0.2 Ω | 0.03% + 0.3 Ω | |||
10.000 kΩ | 0.02% + 3 Ω | 0.03% + 5 Ω | |||
Frequency | 0.1 to 10.99 Hz | 0.01 Hz | |||
0.01 to 10.99 Hz | 0.01 Hz | ||||
11.00 to 109.99 Hz | 0.1 Hz | ||||
110.0 to 1099.9 Hz | 0.1 Hz | ||||
1.100 to 21.999 kHz | 0.002 kHz | ||||
22.000 to 50.000 kHz | 0.005 kHz | ||||
Technical Data | |||||
Data log functions | Measure functions | Voltage, current, resistance, frequency, temperature, pressure | |||
Reading rate | 1, 2, 5, 10, 20, 30, or 60 readings/minute | ||||
Maximum record length | 8000 readings (7980 for 30 or 60 readings/minute) | ||||
Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature | |||
Rate | 4 steps/second | ||||
Trip detect | Continuity or voltage (continuity detection not available when sourcing current) | ||||
Loop power function | Voltage | Selectable, 26 V | |||
Accuracy | 10%, 18 V minimum at 22 mA | ||||
Maximum current | 25 mA, short circuit protected | ||||
Maximum input voltage | 50 V DC | ||||
Step functions | Source functions | Voltage, current, resistance, frequency, temperature | |||
Manual step | Selectable step, change with arrow buttons | ||||
Autostep | Fully programmable for function, start delay, stepvalue, time per step, repeat | ||||
Environmental Specifications | |||||
Operating temperature | -10°C to +50°C | ||||
Storage temperature | -20°C to +60°C | ||||
Dust/water resistance | Meets IP52, IEC 529 | ||||
Operating altitude | 3000 m above mean sea level (9842 ft) | ||||
Safety Specifications | |||||
Agency approvals | CAN/CSA C22.2 No 1010.1-92, ASNI/ISA S82.01-1994, UL3111, and EN610-1:1993 | ||||
Mechanical and General Specifications | |||||
Size | 136 x 245 x 63 mm (5.4 x 9.6 x 2.5 in) | ||||
Weight | 1.2 kg (2.7 lb) | ||||
Batteries | Internal Battery Pack Li-ion: 7.2 V, 4400 mAh, 30 Wh | ||||
Battery life | > 8 hours typical | ||||
Battery replacement | Via snap-shut door without opening calibrator; no tools required | ||||
Side port connections | Pressure module connector | ||||
USB Connector to interface to your PC | |||||
Connection for optional battery charger/eliminator | |||||
Data storage capacity | 1 week of calibration procedures results | ||||
90 day specifications | The standard specification interval for the 750 Series are 1 and 2 years. | ||||
Typical 90 day measurement and source accuracy can be estimated by dividing the one year "% of reading" or "% of output" specifications by 2. | |||||
Floor specifications, expressed as "% of full scale" or "counts" or "ohms" remain constant. | |||||
Temperature, Resistance Temperature Detectors | |||||
Degrees or % of reading - Type (α) | Range °C | Measure °C1 | |||
1 year | 2 year | ||||
100 Ω Pt (385) |
-200 to 100 100 to 800 |
0.07°C 0.02% + 0.05°C |
0.14°C 0.04% + 0.10°C |
||
200 Ω Pt (385) |
-200 to 100 100 to 630 |
0.07°C 0.02% + 0.05°C |
0.14°C 0.04% + 0.10°C |
||
500 Ω Pt (385) |
-200 to 100 100 to 630 |
0.07°C 0.02% + 0.05°C |
0.14°C 0.04% + 0.10°C |
||
1000 Ω Pt (385) |
-200 to 100 100 to 630 |
0.07°C 0.02% + 0.05°C |
0.14°C 0.04% + 0.10°C |
||
100 Ω Pt (3916) |
-200 to 100 100 to 630 |
0.07°C 0.02% + 0.05°C |
0.14°C 0.04% + 0.10°C |
||
100 Ω Pt (3926) |
-200 to 100 100 to 630 |
0.08°C 0.02% + 0.06°C |
0.16°C 0.04% + 0.12°C |
||
10 Ω Cu (427) | -100 to 260 | 0.2°C | 0.4°C | ||
120 Ω Ni (672) | -80 to 260 | 0.1°C | 0.2°C | ||
Source current | Source °C | Allowable current2 | |||
1 year | 2 year | ||||
1 mA |
0.05°C 0.0125% + 0.04°C |
0.10°C 0.025% + 0.08°C |
0.1 mA to 10 mA | ||
500 μA |
0.06°C 0.017% + 0.05°C |
0.12°C 0.034% + 0.10°C |
0.1 mA to 1 mA | ||
250 μA |
0.06°C 0.017% + 0.05°C |
0.12°C 0.034% + 0.10°C |
0.1 mA to 1 mA | ||
150 μA |
0.06°C 0.017% + 0.05°C |
0.12°C 0.034% + 0.10°C |
0.1 mA to 1 mA | ||
1 mA |
0.05°C 0.0125% + 0.04°C |
0.10°C 0.025% + 0.08°C |
0.1 mA to 10 mA | ||
1 mA |
0.05°C 0.0125% + 0.04°C |
0.10°C 0.025% + 0.08°C |
0.1 mA to 10 mA | ||
3 mA | 0.2°C | 0.4°C | 0.1 mA to 10 mA | ||
1 mA | 0.04°C | 0.08°C | 0.1 mA to 10 mA | ||
1. For two and three-wire RTD measurements, add 0.4°C to the specifications. 2. Supports pulsed transmitters and PLCs with pulse times as short as 1 ms |
|||||
Temperature, Thermocouples | |||||
Type | Source °C | Measure °C | Source °C | ||
1 year | 2 years | 1 year | 2 years | ||
E | -250 to -200 | 1.3 | 2.0 | 0.6 | 0.9 |
-200 to -100 | 0.5 | 0.8 | 0.3 | 0.4 | |
-100 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
600 to 1000 | 0.4 | 0.6 | 0.2 | 0.3 | |
N | -200 to -100 | 1.0 | 1.5 | 0.6 | 0.9 |
-100 to 900 | 0.5 | 0.8 | 0.5 | 0.8 | |
900 to 1300 | 0.6 | 0.9 | 0.3 | 0.4 | |
J | -210 to -100 | 0.6 | 0.9 | 0.3 | 0.4 |
-100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
800 to 1200 | 0.5 | 0.8 | 0.3 | 0.3 | |
K | -200 to -100 | 0.7 | 1.0 | 0.4 | 0.6 |
-100 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
400 to 1200 | 0.5 | 0.8 | 0.3 | 0.4 | |
1200 to 1372 | 0.7 | 1.0 | 0.3 | 0.4 | |
T | -250 to -200 | 1.7 | 2.5 | 0.9 | 1.4 |
-200 to 0 | 0.6 | 0.9 | 0.4 | 0.6 | |
0 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
B | 600 to 800 | 1.3 | 2.0 | 1.0 | 1.5 |
800 to 1000 | 1.0 | 1.5 | 0.8 | 1.2 | |
1000 to 1820 | 0.9 | 1.3 | 0.8 | 1.2 | |
R | -20 to 0 | 2.3 | 2.8 | 1.2 | 1.8 |
0 to 100 | 1.5 | 2.2 | 1.1 | 1.7 | |
100 to 1767 | 1.0 | 1.5 | 0.9 | 1.4 | |
S | -20 to 0 | 2.3 | 2.8 | 1.2 | 1.8 |
0 to 200 | 1.5 | 2.1 | 1.1 | 1.7 | |
200 to 1400 | 0.9 | 1.4 | 0.9 | 1.4 | |
1400 to 1767 | 1.1 | 1.7 | 1.0 | 1.5 | |
C | 0 to 800 | 0.6 | 0.9 | 0.6 | 0.9 |
800 to 1200 | 0.8 | 1.2 | 0.7 | 1.0 | |
1200 to 1800 | 1.1 | 1.6 | 0.9 | 1.4 | |
1800 to 2316 | 2.0 | 3.0 | 1.3 | 2.0 | |
L | -200 to -100 | 0.6 | 0.9 | 0.3 | 0.4 |
-100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
800 to 900 | 0.5 | 0.8 | 0.2 | 0.3 | |
U | -200 to 0 | 0.6 | 0.9 | 0.4 | 0.6 |
0 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
BP | 0 to 1000 | 1.0 | 1.5 | 0.4 | 0.6 |
1000 to 2000 | 1.6 | 2.4 | 0.6 | 0.9 | |
2000 to 2500 | 2.0 | 3.0 | 0.8 | 1.2 | |
XK | -200 to 300 | 0.2 | 0.3 | 0.2 | 0.5 |
300 to 800 | 0.4 | 0.6 | 0.3 | 0.6 |
More Product Information
-
Full-featured documenting process calibrator with HART communication for calibrating and troubleshooting HART instrumentation.
-
Measures volts, mA,TDs, thermocouples, frequency, and ohms to test sensors, transmitters and more
-
Sources/simulates volts, mA, thermocouples, RTDs, frequency, ohms, and pressure to calibrate transmitters
-
Powers transmitters during test using loop supply with simultaneous mA measurement
-
Powerful, easy-to-use field calibrator
-
Measures volts, mA, pressure, RTDs, thermocouples, frequency, and ohms to test sensors and transmitters
-
Sources/simulates volts dc, mA, thermocouples , RTDs, frequency, ohms, and pressure to calibrate transmitters
-
Measures/sources pressure using any of 50 Fluke 750P Pressure Modules
-
Easy to read measure/source screen displays input and output simultaneously
-
Intrinsically safe multifunction process calibrator
-
Meets I.S. Class I, Division 1 Groups B-D, 171°C compliance standards
-
Measures volts DC, mA, RTDs, thermocouples, frequency, and ohms
-
Sources or simulates volts DC, mA, RTDs, thermocouples, frequency and ohms
-
Loop calibrator that measures 4 to 20 mA signals without breaking the loop
-
Features best in class 0.2% accuracy
-
Delivers 0.01 mA resolution and sensitivity
-
Measures mA signals for PLC and control system analog I/O
-
Features a detachable clamp with extension cable for measurements in tight locations
-
Loop calibrator that measures 4 to 20 mA signals without breaking the loop
-
Features best in class 0.2% accuracy
-
Simultaneously measures the mA signal with the clamp and sources a mA signal
-
Delivers 0.01 mA resolution and sensitivity
-
Measures mA signals for PLC and control system analog I/O
-
Loop calibrator that measures 4 to 20 mA signals without breaking the loop
-
Features best in class 0.2% accuracy
-
Sources 4 to 20 mA signals for testing control system I/O or I/Ps
-
Delivers 0.01 mA resolution and sensitivity
-
Measures DC voltage to verify 24V power supplies or voltage I/O signals
-
Measure temperature from TC output
-
Simulate TC output
-
Operable with nine types of thermocouples
-
Calibrate linear TC transmitter with mV source function
-
Selectable °F or °C
-
Thermocouple mini-jack termination
-
Available as accessories: Fluke-700TC1 and TC2 Thermocouple Mini-plug Kits
-
Holster features test lead storage
-
Compatible with toolpack magnetic hanging system
-
A powerful, easy-to-use calibrator that measures and sources functions to test and calibrate most temperature instruments
-
Displays input and output simultaneously on the easy-to-read dual display
-
Measures RTDs, thermocouples, ohms, and volts to test sensors and transmitters
-
Source/simulates thermocouples, RTDs, volts, and ohms to calibrate transmitters
-
Measure pressure, 0.05% of full scale with internal sensor up to 5000 psi/345 bar sensor (5000G model)
-
Measure mA with 0.015% accuracy and 0.001 mA resolution, while sourcing 24 V loop power
-
Measure pressure to 10,000 psi/700 bar using one of 29 Fluke 700Pxx Pressure Modules
-
1/8 NPT female pressure fitting
-
Compatible with non-corrosive Gases and liquids
-
Select eleven different engineering units
-
Zero, min, max, and hold functions
-
Calibrate P/I instruments with simultaneous pressure and current measurement
-
Pressure switch test function captures set, reset and Deadband values of a pressure switch
-
Error % calculation of mA measurements for quick pass-fail decisions
-
Long lasting battery life
-
Holster features test lead storage
-
Compatible with Toolpack magnetic hanging system
-
New switch test
Fluke Corporation
Since its founding in 1948, Fluke has helped define and grow a unique technology market, providing testing and troubleshooting capabilities that have grown to mission critical status in manufacturing and service industries. Every new manufacturing plant, office, hospital, or facility built today represents another potential customer for Fluke products.
From industrial electronic installation, maintenance and service, to precision measurement and quality control, Fluke tools help keep business and industry around the globe up and running. Typical customers and users include technicians, engineers, metrologists, medical-device manufacturers, and computer network professionals — people who stake their reputations on their tools, and use tools to help extend their personal power and abilities.
Fluke has achieved the number one or number two position in every market in which it competes. The Fluke brand has a reputation for portability, ruggedness, safety, ease of use and rigid standards of quality.
Contact Details
Fluke Corporation Headquarters
6920 Seaway Blvd., Everett, WA 98203
Mailing address: PO Box 9090, Everett, Washington 98206-9090
Phone: 1-425-347-6100
Technical Support Email: fluke-info@fluke.com
Building infrastructure | |
HVAC tools | Indoor air quality testing |
Laser distance meters | Laser levels |
Wire tracers |
Condition monitoring | |
Power monitoring | Vibration monitoring |
Connected reliability | |
Suite for Maximo |
Mechanical maintenance | |
Laser alignment | Vibration analysis |
Network cable testers | |
Copper testers | Fiber optic testers |
Industrial ethernet testers |
Precision measurement | |
Bench instruments | Data acquisition |
Temperature measurement | |
Contact thermometers | IR thermometers |
Thermal Imaging | |
IR Windows | Thermal cameras |